Description
HINGED TOP ENTRY GULLY GRATING AND FRAME
- Manufactured to EN – 124 – 2 (2015).
- Badging optional
- Paint as per customer’s requirement.
- Denotes that the product is kitemarked.
| Product Code | Product Description | Clear Opening | Over Base | Class | Height | S.S / D.S | No. of Parts | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|
| G-60GH-N | G-4A 600X600 D400 HT TEG G&F | 600X600 | 800X800 | D400 | 100 | - | - | HINGED-TEG | NA |
| G-4FH | G-4FH 600X600 F900 HT TEG G&F | 600X600 | 750X765 | F900 | 100 | - | - | HINGED-TEG | NA |
| DI-12H | DI-12H 450X450 D400 HT TEG G&F | 450X450 | 520X550 | D400 | 100 | - | - | HINGED-TEG | NA |
| DISA-G4D | DISA-G4D 600X600 D400 HT TEG G&F | 600X600 | 750X750 | D400 | 150 | - | - | HINGED-TEG | NA |
| DISA-G4 | DISA-G4 600X600 C250 HT TEG G&F | 600X600 | 780X780 | C250 | 150 | - | - | HINGED-TEG | NA |
| G-4F | G-4F 450X450 F900 HT TEG G&F (LOCKABLE) | 450X450 | 575X600 | F900 | 100 | - | - | HINGED-TEG | NA |
| DI-60F | DI-60F 600DIA F900 HT TEG G&F | 600DIA | 740DIA | F900 | 100 | - | - | HINGED-TEG | NA |
Reviews
There are no reviews yet.