Description
SINGLE TOP ENTRY GULLY GRATING AND FRAME
- Manufactured to EN – 124 – 2 (2015).
- Badging optional
- Paint as per customer’s requirement.
- Denotes that the product is kitemarked.
| Product Code | Product Description | Clear Opening | Over Base | Class | Height | S.S / D.S | No. of Parts | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|
| DI-2GD | DI-2GD 300X300 D400 SP TEG G&F | 300X300 | 440X440 | D400 | 75 | - | - | S-TEG | NA |
| G-5H | G-5H 600X600 D400 SP TEG G&F | 600X600 | 755X755 | D400 | 100 | - | - | S-TEG | NA |
| DISA-80G | DISA-80G 800X800 F900 SP TEG G&F | 800X800 | 1000X1000 | F900 | 125 | - | - | S-TEG | NA |
| DISA-80GD | DISA-80GD 800X800 D400 SP TEG G&F | 800X800 | 1000X1000 | D400 | 125 | - | - | S-TEG | NA |
| G-3A | G-3A 450X450 D400 SP TEG G&F | 450X450 | 555X555 | D400 | 100 | - | - | S-TEG | NA |
| DI-64G | DI-64G 600X400 D400 SP TEG G&F | 600X400 | 680X550 | D400 | 75 | - | - | S-TEG | NA |
| G-1010D | G-1010D 1000X1000 D400 SP TEG G&F | 1000X1000 | 1250X1100 | D400 | 100 | - | - | S-TEG | NA |
| G-7 | G-7 700X700 D400 SP TEG G&F | 700X700 | 850X850 | D400 | 100 | - | - | S-TEG | NA |
| G-6 | G-6 600X600 D400 SP TEG G&F | 600X600 | 800X800 | D400 | 100 | - | - | S-TEG | NA |
| DI-2G | DI-2G 300X300 C250 SP TEG G&F | 300X300 | 400X400 | C250 | 40 | - | - | S-TEG | NA |
Reviews
There are no reviews yet.