Description
DOUBLE TRIANGULAR COVER & FRAME
- Manufactured to EN – 124 – 2 (2015).
- Badging optional
- Paint as per customer’s requirement.
- Denotes that the product is kitemarked.
| Product Code | Product Description | Clear Opening | Over Base | Class | Height | S.S / D.S | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|
| DI-16DS | DI-16DS 300DIA D400 DS ST C&F | 300DIA | 500X500 | D400 | 100 | DS | ST | YES |
| DI-17DS | DI-17DS 675DIA D400 DS ST C&F | 675DIA | 875X875 | D400 | 100 | DS | ST | YES |
| DI-22DS | DI-22DS 150DIA D400 DS ST C&F | 150DIA | 340X340 | D400 | 100 | DS | ST | YES |
| DI-19DS | DI-19DS 600DIA C250 DS ST C&F | 600DIA | 770DIA | C250 | 50 | DS | ST | NA |
| DI-19B | DI-19B 600DIA B125 DS ST C&F | 600DIA | 770DIA | B125 | 50 | DS | ST | NA |
| DI-60DS | DI-60DS 600DIA D400 DS ST C C & C F | 600DIA | 800DIA | D400 | 100 | DS | ST | NA |
| DI-17 | DI-17 675DIA D400 SS ST C&F | 675DIA | 805X805 | D400 | 100 | SS | ST | NA |
| DI-18 | DI-18 600DIA D400 SS ST C&F | 600DIA | 760X760 | D400 | 100 | SS | ST | NA |
| DI-18A | DI-18A 600DIA D400 SS ST C&F | 600DIA | 800DIA | D400 | 100 | SS | ST | NA |
| DI-19 | DI-19 600DIA B125 SS ST C&F | 600DIA | 750X750 | B125 | 75 | SS | ST | NA |
| DI-19A | DI-19A 600DIA C250 SS ST C&F | 600DIA | 750X750 | C250 | 75 | SS | ST | NA |
| DI-SA-18 | DI-SA-18 600DIA D400 SS ST C&F | 600DIA | 750X750 | D400 | 75 | SS | ST | NA |
| DI-SA-19A | DI-SA-19A 600DIA B125 SS ST C&F | 600DIA | 750X750 | B125 | 75 | SS | ST | NA |
| DI-9N | DI-9N 450DIA D400 SS ST C&F | 450DIA | 560X560 | D400 | 65 | SS | ST | NA |
| DI-16 | DI-16 300DIA D400 SS ST C&F | 300DIA | 440X440 | D400 | 100 | SS | ST | NA |
| DI-21D | DI-21D 150DIA D400 SS ST C&F | 150DIA | 297X297 | D400 | 100 | SS | ST | YES |
| DI-33B | DI-33B 800DIA D400 SS ST C&F | 800DIA | 950DIA | D400 | 100 | SS | ST | ST |
| DI-SA-18A | DI-SA-18A 600DIA D400 SS ST 150H C&F | 600DIA | 810DIA | D400 | 150 | SS | ST | ST |
| DI-CY-18L | DI-CY-18L 600DIA D400 SS ST 3L C&F | 600DIA | 800DIA | D400 | 100 | ST | ST | ST |
| Code | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|
| 30-001-NS-005 | DI-DIA-75DN 750DIA D400 MS ST BO C&F | DI-DIA-75DN | 750DIA | 915DIA | D400 | 75 | - | MS ST | NA |
| 30-001-NS-006 | DI-DIA-75CN 750DIA C250 MS ST BO C&F | DI-DIA-75CN | 750DIA | 915 DIA | C250 | 75 | - | MS ST | NA |
| 30-001-NS-033 | DI-DIA-75B 750DIA B125 MS ST C&F | DI-DIA-75B | 750DIA | 915DIA | B125 | 80 | - | MS ST | NA |
| 30-001-NS-028 | DI-90B 900DIA B125 MS ST C&F | DI-90B | 900DIA | 1065DIA | B125 | 50 | - | MS ST | NA |
| 30-001-NS-029 | DI-90C 900DIA C250 MS ST C&F | DI-90C | 900DIA | 1065DIA | C250 | 75 | - | MS ST | NA |
| 30-001-NS-030 | DI-90D 900DIA D400 MS ST C&F | DI-90D | 900DIA | 1065DIA | D400 | 100 | - | MS ST | NA |
| 30-001-NS-042 | DI-SA-20 1041DIA D400 ST C&F | DI-SA-20 | 1041DIA | 1190DIA | D400 | 100 | - | MS ST | NA |
Reviews
There are no reviews yet.