Description
CATCH BASIN SOLID TOP COVER & FRAME
- Manufactured to EN – 124 – 2 (2015).
- Badging optional
- Paint as per customer’s requirement.
- Denotes that the product is kitemarked.
| Product Code | Product Description | Clear OPening | Over Base | Class | Height | S.S / D.S | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|
| CB-1 | CB-1 660X610X80 C250 CB C&F | 660X610 | 870X800 | C250 | 80 | - | CB | NA |
| CB-4N | CB-4N 660X610X40 C250 CB C&F | 660X610 | 870X800 | C250 | 40 | - | CB | NA |
| CB-5 | CB-5 660X610X80 D400 CB C&F | 660X610 | 870X800 | D400 | 80 | - | CB | NA |
| HINGE TYPE CATCH BASIN SOLID TOP COVER & FRAME | ||||||||
| CB-5HD | CB-5HD 660X610X80 D400 CB HINGE C&F | 660X610 | 870X800 | D400 | 80 | - | CB | NA |
Reviews
There are no reviews yet.