Description
PUMPING STATION SINGLE COVER & FRAME
- Manufactured to EN – 124 – 2 (2015).
- Badging optional
- Paint as per customer’s requirement.
- Denotes that the product is kitemarked.
| Product Code | Product Description | Clear Opening | Over Base | Class | Height | S.S / D.S | No. of Parts | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|
| PS2P-1390D | PS2P-1390D 1300X900 D400 PS 2P C&F | 1300X900 | 1570X1170 | D400 | 145 | - | 2P | PS-MP | NA |
| PS28P-1390D | PS28P-1390D 4740X3425 D400 PS 28P C&F | 4740X3425 | 3715X5030 | D400 | 145 | - | 28P | PS-MP | NA |
| PS3P-1990D | PS3P-1990D 1980X900 D400 PS 3P C&F | 1980X900 | 2290X1170 | D400 | 145 | - | 3P | PS-MP | NA |
| PS4P-2790D | PS4P-2790D 2710X900 D400 PS 4P C&F | 2710X900 | 2290X1170 | D400 | 145 | - | 4P | PS-MP | NA |
| PS2P-1375D | PS2P-1375D 1300X750 D400 PS 2P C&F | 1300X750 | 1580X1030 | D400 | 145 | - | 2P | PS-MP | NA |
| PS12P-3419D | PS12P-3419D 3425X1980 D400 PS 12P C&F | 3425X1980 | 3715X2280 | D400 | 145 | - | 12P | PS-MP | NA |
| PS8P-2616D | PS8P-2616D 2680X1630 D400 PS 8P C&F | 2680X1630 | 3000X1920 | D400 | 145 | - | 8P | PS-MP | NA |
| PS12P-3027D | PS12P-3027D 3040X2710 D400 PS 12P C&F | 3040X2710 | 3330x3030 | D400 | 145 | - | 12P | PS-MP | NA |
| PS3P-1960D | PS3P-1960D 1980X600 D400 PS 3P C&F | 1980X600 | 2250X870 | D400 | 145 | - | 3P | PS-MP | NA |
| PS6P-2513D | PS6P-2513D 2510X1300 D400 PS 6P C&F | 2510X1300 | 2800X1600 | D400 | 145 | - | 6P | PS-MP | NA |
| PS6P-3013D | PS6P-3013D 3040X1310 D400 PS 6P C&F | 3040X1310 | 3330X1620 | D400 | 145 | - | 6P | PS-MP | NA |
| PS6P-1919D | PS6P-1919D 1980X1980 D400 PS 6P C&F | 1980X1980 | 2300X2280 | D400 | 145 | - | 6P | PS-MP | NA |
| PS9P-3019D | PS9P-3019D 3040X1980 D400 PS 9P C&F | 3040X1980 | 3330X2300 | D400 | 145 | - | 9P | PS-MP | NA |
| PS12P-2625D | PS12P-2625D 2680X2510 D400 PS 12P C&F | 2680X2510 | 3000X2800 | D400 | 145 | - | 12P | PS-MP | NA |
| PS4P-1913D | PS4P-1913D 1980X1310 D400 PS 4P C&F | 1980X1310 | 1620X2270 | D400 | 145 | - | 4P | PS-MP | NA |
| PS6P-4190D | PS6P-4190D 4110X900 D400 PS 6P C&F | 4110X900 | 4390X1170 | D400 | 145 | - | 6P | PS-MP | NA |
| PS8P-3413D | PS8P-3413D 3425X1300 D400 PS 8P C&F | 3425X1300 | 3715X1620 | D400 | 145 | - | 8P | PS-MP | NA |
| PS10P-5113D | PS10P-5113D 5160X1320 D400 PS 10P C&F | 5160X1320 | 5450X1600 | D400 | 145 | - | 10P | PS-MP | NA |
| PS18P-6219D | PS18P-6219D 6240X1980 D400 PS 18P C&F | 6240X1980 | 6530X2300 | D400 | 145 | - | 18P | PS-MP | NA |
| PS14P-7213D | PS14P-7213D 7270X1300 D400 PS 14P C&F | 7270X1300 | 7560X1600 | D400 | 145 | - | 14P | PS-MP | NA |
| PS4P-1313D | PS4P-1313D 1300X1380 D400 PS 4P C&F | 1300X1380 | 1590X1650 | D400 | 145 | - | 4P | PS-MP | NA |
| PS7P-4890D | PS7P-4890D 4810X900 D400 PS 7P C&F | 4810X900 | 5090X1170 | D400 | 145 | - | 7P | PS-MP | NA |
| PS5P-3375D | PS5P-3375D 3380X750 D400 PS 5P C&F | 3390x750 | 3670X1030 | D400 | 145 | - | 5P | PS-MP | NA |
| PS8P-4113D | PS8P-4113D 4100X1310 D400 PS 8P C&F | 4100X1310 | 4390X1620 | D400 | 145 | - | 8P | PS-MP | NA |
| PS12P-4119D | PS12P-4119D 4100X1980 D400 PS 12P C&F | 4100X1980 | 4390x2310 | D400 | 145 | - | 12P | PS-MP | NA |
Reviews
There are no reviews yet.