Description
MULTI-PART SOLID TOP NON SLIDE OUT COVER & FRAME
- Manufactured to EN – 124 – 2 (2015).
- Badging optional
- Paint as per customer’s requirement.
- Denotes that the product is kitemarked.
| Product Code | Product Description | Clear Opening | Over Base | Class | Height | S.S / D.S | No. of Parts | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|
| DIN2P-1780B | DIN2P-1780B 1715X800 B125 NSO 2P C&F | 1715X800 | 1800X900 | B125 | 125 | - | 2P | MPST-NSO | NA |
| DIN3P-2010D | DIN3P-2010D 2000X1000 D400 NSO 3P C&F | 2000X1000 | 2090X1190 | D400 | 90 | - | 3P | MPST-NSO | NA |
| DIST-3015 | DI 3000X1580 D400 NSO 8P C&F | 3000X1580 | 3250X1770 | D400 | 90 | - | 8P | MPST-NSO | NA |
| DIN2P-1780D | DIN2P-1780D 1715X800 D400 NSO 2P C&F | 1715X800 | 1800X900 | D400 | 125 | - | 2P | MPST-NSO | NA |
| DIN2P-1880B | DIN2P-1880B 1800X800 B125 NSO 2P C&F | 1800X800 | 1900X900 | B125 | 125 | - | 2P | MPST-NSO | NA |
| DIN2P-1860B | DIN2P-1860B 1800X600 B125 NSO 2P C&F | 1800X600 | 1900X700 | B125 | 80 | - | 2P | MPST-NSO | NA |
| DIML-15 | DIML-15 1200X900 D400 NSO 2P C&F | 1200X900 | 1290X1080 | D400 | 90 | - | 2P | MPST-NSO | NA |
| DIST-4T-18 | DI 1800X1890 D400 NSO 6P C&F | 1800X1890 | 2050X2070 | D400 | 90 | - | 6P | MPST-NSO | NA |
| DIN5P-3060D | DIN5P-3060D 3000X600 D400 NSO 5P C&F | 3000X600 | 3090X790 | D400 | 90 | - | 5P | MPST-NSO | NA |
| DIN3P-1860D | DIN3P-1860D 1800X600 D400 NSO 3P C&F | 1800X600 | 2050X790 | D400 | 97 | - | 3P | MPST-NSO | NA |
| DIML-16 | DIML-16 1200X600 D400 NSO 2P C&F | 1200X600 | 1300X750 | D400 | 87 | - | 2P | MPST-NSO | NA |
| DIN3P-1812D | DIN3P-1812D 1800X1200 D400 NSO 3P C&F | 1800X1200 | 1950X1400 | D400 | 90 | - | 3P | MPST-NSO | NA |
| DIN2P-1575D | DIN2P-1575D 1500X750 D400 NSO 2P C&F | 1500X750 | 1600X930 | D400 | 90 | - | 2P | MPST-NSO | NA |
| DIN2P-1215D | DIN2P-1215D 1200X1500 D400 NSO 2P C&F | 1200X1500 | 1350X1700 | D400 | 90 | - | 2P | MPST-NSO | NA |
| DIN3P-1815D | DIN3P-1815D 1800X1500 D400 NSO 3P C&F | 1800X1500 | 1950X1700 | D400 | 90 | - | 3P | MPST-NSO | NA |
| DIN4P-2415D | DIN4P-2415D 2400X1500 D400 NSO 4P C&F | 2400X1500 | 2600X1650 | D400 | 90 | - | 4P | MPST-NSO | NA |
| DIN2P-1510D | DIN2P-1510D 1500X1050 D400 NSO 2P C&F | 1500X1050 | 1595X1230 | D400 | 90 | - | 2P | MPST-NSO | NA |
| DI-04ST-1515 | DI 1500X1580 D400 NSO 4P C&F | 1500X1580 | 1770X1750 | D400 | 90 | - | 4P | MPST-NSO | NA |
| DI-06ST-1522 | DI 2250X1580 D400 NSO 6P C&F | 2250X1580 | 1760X2500 | D400 | 87 | - | 6P | MPST-NSO | NA |
| DIML-24 | DIML-24 1230X769 D400 NSO 2P C&F | 1230X769 | 1330X920 | D400 | 87 | - | 2P | MPST-NSO | NA |
| DIN2P-1212F | DIN2P-1212F 1250X1250F900 NSO 2P C&F | 1250X1250 | 1440X1440 | F900 | 120 | - | 2P | MPST-NSO | NA |
| DIN3P-183F | DIN3P-183F 1800X300F900 NSO 3P C&F | 1800X300 | 1890X490 | F900 | 75 | - | 3P | MPST-NSO | NA |
| DIN3P-1810D | DIN3P-1810D 1800X1000D400 NSO 3P C&F | 1800X1000 | 1940X1190 | D400 | 90 | - | 3P | MPST-NSO | NA |
| DIN3P-1510D | DIN3P-1510D 1500X1000D400 NSO 3P C&F | 1500X1000 | 1640X1190 | D400 | 90 | - | 3P | MPST-NSO | NA |
| DIN7P-4212D | DIN7P-4212D 4200X1200D400 NSO 7P C&F | 4200X1200 | 4350X1400 | D400 | 90 | - | 7P | MPST-NSO | NA |
| DIN5P-3010D | DIN5P-3010D 3000X1000 D400 NSO 5P C&F | 3000X1000 | 3100X1190 | D400 | 90 | - | 5P | MPST-NSO | NA |
| DI-9ST-2824 | DI 2400X2870 D400 NSO 12P C&F | 2400X2870 | 3050X2650 | D400 | 90 | - | 12P | MPST-NSO | NA |
| DIN5P-3015D | DIN5P-3015D 3000X1500 D400 NSO 5P C&F | 3000X1500 | 3200X1650 | D400 | 90 | - | 5P | MPST-NSO | NA |
| DIN4P-2412D | DIN4P-2412D 2400X1200 D400 NSO 4P C&F | 2400X1200 | 2550X1400 | D400 | 90 | - | 4P | MPST-NSO | NA |
| DIN4P-249D | DIN4P-249D 2400X900 D400 NSO 4P C&F | 2400X900 | 2490X1090 | D400 | 90 | - | 4P | MPST-NSO | NA |
| DIN5P-1230D | DIN5P-1230D 1200X3000 D400 NSO 5P C&F | 1200X3000 | 1400X3150 | D400 | 90 | - | 5P | MPST-NSO | NA |
| DIN3P-184D | DIN3P-184D 2250X750 D400 NSO 3P C&F | 2250X750 | 2350X930 | D400 | 90 | - | 3P | MPST-NSO | NA |
| DIN2P-1210D | DIN2P-1210D 1200X1000 D400 NSO 2P C&F | 1200X1000 | 1340X1190 | D400 | 90 | - | 2P | MPST-NSO | NA |
| DIN3P-1890D | DIN3P-1890D 1800X900 D400 NSO 3P C&F | 1800X900 | 1890X1090 | D400 | 90 | - | 3P | MPST-NSO | NA |
| DI-12ST-3018 | DI 3000X1890 D400 NSO 10P C&F | 3000X1890 | 3250X2070 | D400 | 90 | - | 10P | MPST-NSO | NA |
| DI-6PM -2020ST | DI 2000X2000 D400 NSO 6P C&F | 2000X2000 | 2300X2190 | D400 | 90 | - | 6P | MPST-NSO | NA |
| DI- 4ST-1414 | DI 1400X1480 D400 NSO 4P C&F | 1400X1480 | 1650X1680 | D400 | 90 | - | 4P | MPST-NSO | NA |
| DIN4P-2410D | DIN4P-2410D 2400X1000 D400 NSO 4P C&F | 2400X1000 | 2500X1190 | D400 | 90 | - | 4P | MPST-NSO | NA |
| DI-04ST-1812 | DI 1200X1890 D400 NSO 4P C&F | 1200X1890 | 1450X2070 | D400 | 90 | - | 4P | MPST-NSO | NA |
| DI-08ST-2420 | DI 2400X1890 D400 NSO 8P C&F | 2400X1890 | 2650X2070 | D400 | 90 | - | 8P | MPST-NSO | NA |
| DI-6ST-1821 | DI 1800X2110 D400 NSO 6P C&F | 1800X2110 | 2050X2290 | D400 | 90 | - | 6P | MPST-NSO | NA |
| DIN4P-2460D | DIN4P-2460D 2400X600 D400 NSO 4P C&F | 2400X600 | 2490X790 | D400 | 90 | - | 4P | MPST-NSO | NA |
| DI-24PM-6024ST | DI-24PM-6024ST 6000X2400 D400 NSO C&F | 6000X2400 | 6190X2700 | D400 | 90 | - | 24P | MPST-NSO | NA |
| DI-16M-9600 | DI-16M-9600 9600x1000 D400 NSO 16P C&F | 9600x1000 | 9720X1190 | D400 | 90 | - | 16P | MPST-NSO | NA |
| DI-6M-3610D | DI-6M-3610D 3600X1000 D400 NSO 6P C&F | 3600X1000 | 3700X1190 | D400 | 90 | - | 6P | MPST-NSO | NA |
| DI-4P-2415D | DI-4P-2415D 2400X1500 D400 NSO 4P C&F | 2400X1500 | 2600X1650 | D400 | 90 | - | 4P | MPST-NSO | NA |
Reviews
There are no reviews yet.